TIRE Products
ROVENTE
Special wear-resistant formula makes driving mileage higher. Undirectional symmetrical pattern design makes installation more convenient.
Car Tyre (PCR / SUV)
GEPARD FC16
Learn More >>
TOUCANS FC19
LAIRD FC22
Learn More >>
Both the center and the shoulder of the tire are designed with silent ribs to reduce the air vibration caused by the deformation of the flower block and reduce tire noise.
Outstanding dry and wet road handling and wet braking performance allow high-performance SUVs to unleash their passion. Smooth acceleration, agile handling, and comprehensive satisfaction of the demands for handling, safety and comfort.
Learn More >>
The special contour structure design ensures the excellent handing performance of the tire.
Learn More >>
Products-Truck steel wheel
More
WHEEL SIZE | Parameter | WEIGHT/KG | Rec.Type tyre |
9.0*22.5 | 6*14 STR | 39Kg | 12R22.5 |
9.0*22.5 | 7*14 STR | 41Kg | 295/80R22.5 |
9.0*22.5 | 7*16 STR | 43Kg | 305/80R22.5 |
8.25*22.5 | 6*14 STR | 36Kg | 11R22.5 |
8.25*22.5 | 7*14 STR | 38.5Kg | 275/80R22.5 |
8.25*22.5 | 7*16 STR | 40.5Kg | 285/80R22.5 |
11.75*22.5 | 6*14 STR 0/120/135 | 42Kg | |
11.75*22.5 | 7*14 STR 0/120/135 | 44Kg | 385/65R22.5 |
11.75*22.5 | 7*16 STR 0/120/135 | 46Kg | |
8.5-20 | RIM 14mm STR | 49Kg | 12.00R20 |
8.5-20 | RIM 16mm STR | 51Kg | |
8.0-20 | RIM 14mm STR | 43Kg | 11.00R20 |
8.0-20 | RIM 16mm STR | 45Kg |
DOWNLOAD view more
Car Aluminium Rim
Core Manufacturing
Aluminum Rim:
Flow-Forming &
Casting
Alumminum Rim list- B
Alumminum Rim list- A
Alumminum Rim list- C
Download >>
Download >>
Download >>